Track Your GPA. Plan Your Future
Scholarships have specific CGPA cutoffs. Knowing the thresholds — and how your CGPA compares — helps you target the right opportunities and plan your academic priorities.
| Scholarship | Minimum CGPA / Marks | Target students |
|---|---|---|
| National Scholarship Portal (NSP) — Merit cum Means | Minimum 50% marks or equivalent | Undergraduate across all states |
| INSPIRE Scholarship (DST) | Top 1% in Class 12 board exam | Science UG students |
| Prime Minister’s Research Fellowship (PMRF) | CGPA ≥ 8.0/10 or ≥ 75% | IIT/NIT direct PhD |
| UGC-NET JRF | 55% aggregate (50% for SC/ST/OBC-NCL) | Research and lectureship aspirants |
| State Merit Scholarships | Varies — typically 60–70% or equivalent CGPA | State-specific undergraduate students |
| Central Sector Scholarship | Top 20 percentile in Class 12 board | UG students in accredited institutions |
| Scholarship | Minimum CGPA (4.0 scale) | Notes |
|---|---|---|
| HEC Need-Based Scholarship | 2.0 minimum | Financial need criteria also apply |
| HEC Indigenous PhD | 3.0 minimum | For MS and PhD research |
| HEC Overseas Scholarship | 3.0 minimum (varies by country) | For study abroad at PhD level |
| NUST Merit Scholarship | 3.5+ (varies by program) | Within-university merit award |
| LUMS National Outreach Program | No minimum CGPA — need-based, but academic merit assessed | Financial need primary criterion |
| Ihsas / Ehsaas Scholarships | 2.5 minimum CGPA | Poverty-score based; CGPA is threshold not ranking criterion |
| Army/NAVY/PAF Educational Scholarships | Varies — typically 2.5–3.0 | For children of armed forces personnel |
| Scholarship | CGPA equivalent required | Open to |
|---|---|---|
| Chevening Scholarship (UK) | Upper Second Class Honours equivalent (≈ 3.0/4.0 or 7.5/10) | Pakistani and Indian citizens |
| Commonwealth Scholarship | First or Upper Second Class Honours (≈ 3.2/4.0) | Commonwealth citizens |
| Fulbright (USA) | Minimum 3.0/4.0 CGPA; competitive applicants typically 3.5+ | Pakistani and Indian students |
| Australia Awards | Typically equivalent to 60%+ or 3.0/4.0 | South Asian applicants |
| DAAD (Germany) | Typically 7.0/10 or 3.0/4.0 equivalent | Indian and Pakistani applicants |
| Erasmus+ (Europe) | Varies by partner institution — typically 60%+ | Varies by bilateral agreement |
Many scholarships require renewal — maintaining the qualifying CGPA every semester, not just at initial application. Common renewal thresholds are 2.5/4.0 or 6.5/10. Strategies to protect your scholarship:
Initial scholarship qualification and ongoing scholarship renewal have different CGPA requirements — understanding both is essential for scholarship recipients:
Use our Scholarship Eligibility Calculator to check which major Pakistani scholarships your current CGPA qualifies you for — it checks your GPA against multiple program thresholds simultaneously and shows which opportunities are within reach with one more strong semester. Planning ahead makes a significant difference in scholarship outcomes.
Academic planning is most effective when you understand exactly where you stand and what each semester’s performance contributes to the cumulative picture. Our suite of calculators — CGPA, SGPA, target planners, and university-specific tools — give you that clarity so you can make informed decisions about course selection, study priorities, and academic goals throughout your degree program.